Royal Cinque Ports Golf Club – Saturday 21st March 2015
* denotes rookie
Morning Foursomes
| Match | Royal Cinque Ports Team | versus | Walton Heath Team | Shots |
|---|---|---|---|---|
| 1 | FEWSTER & SEELEY | WEBSTER* & PAYNE | RCP 6 | |
| 2 | HEDGES & CORK | WAUD C & ZORKO | WH 5 | |
| 3 | EARLEY & GLYNN | ROBERTS & RICHARDS | WH 2 | |
| 4 | UFTON & FENT | WAUD M & YOUNG-WOOTTON | FLAT | |
| 5 | MASON & MCGAHAN | BRODIE & GATES* | RCP 5 | |
| 6 | FOX & LARK* | BERRYMAN & BOWES | RCP 6 |
Afternoon Foursomes
| Match | Royal Cinque Ports Team | versus | Walton Heath Team | Shots |
|---|---|---|---|---|
| 1 | GLYNN & FENT | WAUD C & BRODIE | RCP 3 | |
| 2 | SEELEY & LARK* | ROBERTS & ZORKO | RCP 5 | |
| 3 | CORK & MCGAHAN | BOWES & PAYNE | RCP 6 | |
| 4 | FOX & MASON | RICHARDS & WAUD M | WH 4 | |
| 5 | HEDGES & UFTON | WEBSTER* & GATES* | FLAT | |
| 6 | EARLEY & FEWSTER | BERRYMAN & YOUNG-WOOTTON | RCP 3 |
This concludes the draw for the 9th playing of The Wedge Trophy.
Afternoon matches are encouraged to get off in good time so players will be back for the rugby at 1700. The rugby will be shown in the bar, followed by dinner in the Aisher room.




